PRTC Bus Time Sangrur Depot

Sangrur Depot PRTC BUS TIME 

Sr. No. Name of route Bus Type Starting Time Return Time 

1 sangrur delhi Sangrur H.V.A.C 04.50       11.29 
2 sangrur delhi Sangrur Ordinary 5.35        12.14 
3 sangrur delhi Sangrur Ordinary 09.21      21.00 
4 sangrur delhi Sangrur Ordinary 14.36     06.10 
5 sangrur kaithal Sangrur Ordinary 5.25    8.00 
6 sangrur kaithal Sangrur Ordinary 5.55    9.00 
7 sangrur kaithal Sangrur Ordinary 6.10    9.20 
8 sangrur kaithal Sangrur Ordinary 6.52    10.10 
9 sangrur kaithal Sangrur Ordinary 6.30    11.00 
10 sangrur kaithal Sangrur Ordinary 7.52   11.20 
11 sangrur kaithal Sangrur Ordinary 8.10   12.00 
12 sangrur kaithal Sangrur Ordinary 8.58   12.20 
13 sangrur kaithal Sangrur Ordinary 9.31   13.00 
14 sangrur kaithal Sangrur Ordinary 9.41   13.20 
15 sangrur kaithal Sangrur Ordinary 10.14  14.00 
16 sangrur kaithal Sangrur Ordinary 10.58  14.20 
17 sangrur kaithal Sangrur Ordinary 11.23  15.00 
18 sangrur kaithal Sangrur Ordinary 11.57  15.20 
19 sangrur kaithal Sangrur Ordinary 12.53  16.20 
20 sangrur kaithal Sangrur Ordinary 01.50  16.40 
21 sangrur kaithal Sangrur Ordinary 14.09  17.00 
22 sangrur kaithal Sangrur Ordinary 16.21  08.00 
23 sangrur Hisar Sangrur Ordinary 06.30    10.54 
24 sangrur Tohana Sangrur Ordinary 13.22 16.20 
25 sangrur Ajmer Sangrur Ordinary 05.15   06.00 
26 sangrur Jaipur Sangrur Ordinary 08.05   04.35 
27 sangrur Patrana Sangrur Ordinary 07.40 09.03 
28 sangrur Patrana Sangrur Ordinary 09.16 10.50 
29 sangrur Patrana Sangrur Ordinary 09.59 11.08 
30 sangrur Patrana Sangrur Ordinary 11.04 12.25 
31 sangrur Patrana Sangrur Ordinary 11.16 13.05 
32 sangrur Patrana Sangrur Ordinary 12.25 13.42 
33 sangrur Patrana Sangrur Ordinary 12.31 14.16 
34 sangrur Patrana Sangrur Ordinary 12.47 14.26 
35 sangrur Patrana Sangrur Ordinary 13.37 15.06 
36 sangrur Patrana Sangrur Ordinary 14.27 16.07 
37 sangrur Patrana Sangrur Ordinary 14.48 16.16 
38 sangrur Dhamdhan Sangrur Ordinary 14.54 04.50 
39 sangrur Patrana Sangrur Ordinary 15.31 16.55 
40 sangrur Patrana Sangrur Ordinary 15.57 06.05 
41 sangrur Khanuri Sangrur Ordinary 16.34 07.25 
42 sangrur Patrana Sangrur Ordinary 16.48 05.10 
43 sangrur Dirba Sangrur Ordinary 17.30 05.00 
44 sangrur Patrana Sangrur Ordinary 17.40 19.40 
45 sangrur Patrana Sangrur Ordinary 17.47 08.19 
46 sangrur Patrana Sangrur Ordinary 17.48 06.48 
47 sangrur Patrana Sangrur Ordinary 18.32 06.54 
48 sangrur Patrana Sangrur Ordinary 18.51 07.48 
49 sangrur Patrana Sangrur Ordinary 19.30 06.40 
50 sangrur Patrana Sangrur Ordinary 20.00 05.50 

51 Sangrur Jakhal Sangrur Ordinary 06.32 08.55 
52 Sangrur Jakhal Sangrur Ordinary 06.59 09.25 
53 Sangrur Jakhal Sangrur Ordinary 08.34 11.30 
54 Sangrur Jakhal Sangrur Ordinary 10.53 13.50 
55 Sangrur Jakhal Sangrur Ordinary 12.26 13.18 
56 Sangrur Jakhal Sangrur Ordinary 15.51 18.40 
57 Sangrur Lehra Sangrur Ordinary 09.09 11.00 
58 Sangrur Lehra Sangrur Ordinary 14.54 16.50 
59 Sangrur Lehra Sangrur Ordinary 17.15 04.40 
60 SangrurLehra Sangrur Ordinary 18.46 06.40 
61 Sangrur Sunam Sangrur Ordinary 07.38 08.22 
62 Sangrur Sunam Sangrur Ordinary 14.05 14.40 
63 Sangrur Sunam Sangrur Ordinary 17.10 06.52 
64 Sangrur Sunam Sangrur Ordinary 17.54 06.30 
65 Sangrur Sunam Sangrur Ordinary 18.38 07.30 
66 Sangrur Monak Sangrur Ordinary 14.00 06.40 
67 Sangrur Sunam Arakwas Lehra Ordinary 06.40 07.50 
68 Sangrur Slite Longowal Sangrur Ordinary 07.50 08.50 
69 Sangrur Slite Longowal Sangrur Ordinary 08.22 09.20 
70 Sangrur Slite Longowal Sangrur Ordinary 15.40 16.45 
71 Sangrur Slite Longowal Sangrur Ordinary 06.30 07.00 
72 Longowal Slite Sangrur Chnd Kasauli Longowal Ordinary 05.00 12.10 
73 Longowal Slite Sangrur Nagal Longowal Ordinary 05.30 12.18 
74 Sangrur Nabha Sangrur Ordinary 11.20 12.59 
75 Sangrur Nabha Sangrur Ordinary 17.40 07.40 
76 Sangrur Samana Sangrur Ordinary 07.54 10.21 
77 Sangrur Samana Sangrur Ordinary 10.21 12.12 
78 Nabha Samana Nabha Ordinary 06.20 08.15 
79 Nabha Samana Nabha Ordinary 07.20 09.00 
80 Nabha Samana Nabha Ordinary 08.00 09.50 
81 Nabha Samana Nabha Ordinary 11.10 12.40 
82 Nabha Samana Nabha Ordinary 11.25 13.00 
83 Nabha Samana Nabha Ordinary 13.54 16.18 
84 Nabha Samana Nabha Ordinary 14.30 15.40 
85 Nabha Samana Nabha Ordinary 15.07 18.00 
86 Nabha Samana Nabha Ordinary 16.02 06.20 
87 Sangrur Moga Sangrur Ordinary 06.20 09.08 
88 Sangrur Moga Sangrur Ordinary 11.41 15.36 
89 Sangrur Bathinda Sangrur Ordinary 05.35 08.38 
90 Sangrur Dabwali Sangrur Ordinary 05.55 09.40 
91 Sangrur Bathinda Sangrur Ordinary 06.10 08.58 
92 Sangrur Sirsa Chandigarh Sangrur Ordinary 05.25 09.50 
93 Sangrur Paunta Sahib Sangrur Ordinary 10.40 06.10 
94 Sangrur Shimla Sangrur Ordinary 10.58 06.45 
95 Sangrur Ambala Delhi Sangrur Ordinary 13.50 05.40 
96 Sangrur Haldwani Hardiwar Sangrur Ordinary 06.00 04.30 
97 Malerkotla Patiala Chandigarh Ordinary 04.50 08.02 
98 Malerkotla Patiala Chandigarh Ordinary 06.30 10.34 
99 Malerkotla Nabha Patiala Ordinary 08.34 11.01 
100 Malerkotla Nabha Patiala Ordinary 09.10 11.08 

101 Malerkotla Nabha Patiala Ordinary 10.00 12.07 
102 Malerkotla Nabha Patiala Ordinary 10.38 12.35 
103 Malerkotla Nabha Patiala Ordinary 10.54 12.56 
104 Malerkotla Nabha Patiala Ordinary 11.54 14.22 
105 Malerkotla Nabha Patiala Ordinary 13.45 15.42 
106 Malerkotla Nabha Patiala Ordinary 14.17 16.10 
107 Malerkotla Nabha Patiala Ordinary 14.30 16.20 
108 Malerkotla Nabha Patiala Ordinary 14.52 17.24 
109 Malerkotla Nabha Patiala Ordinary 15.27 17.54 
110 Malerkotla Nabha Patiala Ordinary 16.30 06.20 
111 Malerkotla Nabha Patiala Ordinary 16.38 07.37 
112 Malerkotla Nabha Patiala Ordinary 05.10 09.50 
113 Malerkotla Nabha Patiala Ordinary 16.35 05.00 
114 Malerkotla Nabha Patiala Ordinary 07.47 10.20 
115 Malerkotla Nabha Patiala Ordinary 08.05 11.02 
116 Malerkotla jagrao Malerkotla Ordinary 08.44 11.04 
117 Khana Ahemdgarh Raikot Ordinary 16.39 07.00 
118 sangrur Sherpur Sangrur Ordinary 07.40 09.35 
119 sangrur Sherpur Sangrur Ordinary 10.53 13.05 
120 sangrur Sherpur Sangrur Ordinary 12.35 14.10 
121 sangrur Sherpur Sangrur Ordinary 17.50 05.25 
122 sangrur Sherpur Sangrur Ordinary 19.10 07.55 
123 sangrur Molowal Sherpur Sangrur Ordinary 14.40 16.10 
124 sangrur Molowal Sherpur Sangrur Ordinary 18.10 07.10 
125 Sangrur Haridiwar Rishikesh Sangrur Ordinary 07.28 07.30 
126 Sangrur Patiala Ambalacant Sangrur Ordinary 05.05 07.40 
127 Sangrur Patiala Ambalacant Sangrur Ordinary 05.20 08.35
128 Sangrur Patiala Ambalacant Sangrur Ordinary 05.45 08.55 
129 Sangrur Patiala Ambalacant Sangrur Ordinary 10.00 13.40
130 Sangrur Patiala Ambalacant Sangrur Ordinary 12.06 15.40 
131 Sangrur Patiala Ambalacant Sangrur Ordinary 13.01 16.10 
132 Sangrur Patiala Ambalacant Sangrur Ordinary 15.40 18.50 
133 Sangrur Bhawanigarh Patiala Sangrur Ordinary 06.55 09.25 
134 Sangrur Bhawanigarh Patiala Sangrur Ordinary 14.10 15.22 
135 Sangrur Bhawanigarh Patiala Sangrur Ordinary 15.03 16.15 
136 Sangrur Bhawanigarh Patiala Sangrur Ordinary 16.10 17.40 
137 Sangrur Bhawanigarh Patiala Sangrur Ordinary 18.42 20.50 
138 Sangrur Patiala Chandigarh Sangrur Ordinary 04.50 08.02 
139 Sangrur Chandigarh Fathebad Ordinary 08.02 13.25 
140 Fathiabad Patiala Sangrur Ordinary 06.40 11.35 
141 Dirba patiala Chandigarh Sangrur Ordinary 04.50 08.30 
142 Lehra Patiala Chandigarh Sangrur Ordinary 04.40 08.33 
143 Malerkotla Patiala Chandigarh Malerkotla Ordinary 04.50 08.05 
144 Malerkotla Patiala Chandigarh Malerkotla Ordinary 06.30 10.34 
145 Damdhan Sahib Patiala Chandigarh Sangrur Ordinary 04.50 08.54 
146 Dadhria Sangrur Chandigarh Dhadiria Ordinary 06.25 10.54 
147 Dadhria Sunam Chandigarh Dhadiria Ordinary 05.00 09.20 
148 Sherpur Sangrur Chandigarh Sherpur Ordinary 05.25 10.17 
149 Sherpur Patiala Sangrur Sherpur Ordinary 07.55 10.50 
150 Sangrur Patiala Chandigarh Sangrur Ordinary 13.34 17.50 


151 sangrur Amritsar Sangrur H.V.A.C 04.50 10.25 
152 sangrur Amritsar Sangrur Ordinary 5.24 11.00 
153 sangrur Amritsar Sangrur Ordinary 5.48 12.00 
154 sangrur Amritsar Sangrur Ordinary 06.34 13.15
155 sangrur Amritsar Sangrur Ordinary 08.10 15.10 
156 sangrur Amritsar Sangrur Ordinary 10.45 05.40 
157 sangrur Amritsar Sangrur Ordinary 15.48 05.50 
158 sangrur Chintpurni Sangrur Ordinary 05.00 11.48 
159 sangrur Chintpurni Sangrur Ordinary 06.01 13.40 
160 sangrur Chintpurni Sangrur Ordinary 06.17 13.50 
161 sangrur Chintpurni Sangrur Ordinary 07.53 15.35 
162 sangrur Hoshiarpur Sangrur Ordinary 06.52 12.34 
163 sangrur Hoshiarpur Sangrur Ordinary 07.30 12.58 
164 sangrur Hoshiarpur Sangrur Ordinary 09.04 14.54 
165 sangrur Jammu Sangrur Ordinary 06.58 06.00 
166 sangrur Gurdaspur Sangrur Ordinary 12.35 06.34 
167 sangrur Jalandhar Sangrur Ordinary 05.10 09.50 
168 sangrur Jalandhar Sangrur Ordinary 16.35 05.00 
169 sangrur Ludhaina Sangrur H.V.A.C 07.47 10.20 
170 sangrur Ludhaina Sangrur H.V.A.C 08.05 11.02 
171 sangrur Ludhaina Sangrur H.V.A.C 13.16 15.49 
172 sangrur Ludhaina Sangrur H.V.A.C 14.22 17.26 
173 sangrur Ludhaina Sangrur Ordinary 08.25 11.44 
174 sangrur Ludhaina Sangrur Ordinary 09.37 12.52 
175 sangrur Ludhaina Sangrur Ordinary 10.10 13.00 
176 sangrur Ludhaina Sangrur Ordinary 10.54 13.40 
177 sangrur Ludhaina Sangrur Ordinary 11.54 14.34 
178 sangrur Ludhaina Sangrur Ordinary 12.49 15.35 
179 sangrur Ludhaina Sangrur Ordinary 15.05 17.54 
180 sangrur Ludhaina Sangrur Ordinary 17.15 20.00 
181 sangrur Raikot Sangrur Ordinary 09.28 13.16 
182 sangrur Raikot Sangrur Ordinary 16.30 06.30 
183 sangrur Malerkotla Sangrur Ordinary 05.55 07.12 
184 sangrur Malerkotla Sangrur Ordinary 08.20 09.37 
185 sangrur Malerkotla Sangrur Ordinary 08.58 09.58 
186 sangrur Malerkotla Sangrur Ordinary 10.10 11.13 
187 sangrur Malerkotla Sangrur Ordinary 12.08 13.33 
188 sangrur Malerkotla Sangrur Ordinary 12.25 13.38 
189 sangrur Malerkotla Sangrur Ordinary 14.16 15.24 
190 sangrur Malerkotla Sangrur Ordinary 15.00 16.00 
191 sangrur Malerkotla Sangrur Ordinary 15.25 16.30 
192 Malerkotla Khana Chandigarh Ordinary 5.48 10.20 
193 Malerkotla Khana Chandigarh Ordinary 7.04 10.40 
194 Malerkotla Khana Chandigarh Ordinary 09.42 1.50 
195 Malerkotla Malod Khana Chandigarh Ordinary 08.00 14.10 
196 Malerkotla Jodaepul Khana Ordinary 06.50 09.12 
197 Malerkotla Jodaepul Khana Ordinary 09.25 11.24 
198 Malerkotla Jodaepul Khana Ordinary 19.58 12.11 
199 Malerkotla Jodaepul Khana Ordinary 12.50 14.16 
200 Malerkotla Jodaepul Khana Ordinary 13.10 15.36 

201 Malerkotla Jodaepul Khana Ordinary 13.50 16.36 
202 Malerkotla Jodaepul Khana Ordinary 14.13 16.45 
203 Malerkotla Jodaepul Khana Ordinary 17.25 07.22 
204 Malerkotla Jodaepul Khana Ordinary 17.40 07.38 
205 Malerkotla Jodaepul Khana Ordinary 18.05 6.34

Share this